| SNF PEPPER | Visit PEPPERresources.org | |||||||||
| SNFs For | ||||||||||
| J11 Palmetto GBA (11001) | ||||||||||
| Jurisdiction Top RUGs for All Episodes of Care* (EOC), Most Recent 4 Qtrs. | ||||||||||
| In Descending Order by Number of RUG Days Billed | ||||||||||
| Total SNF EOC: | 108,956 | |||||||||
| RUG Code |
Description | Number of RUG Days Billed | % of RUG Days to Total Days | % of EOC with the RUG Billed to Total EOC | Average Length of Stay By RUG | |||||
| RUB | Rehabilitation Ultra High with ADL 6 - 10 | 683,881 | 19.1% | 26.9% | 23.3 | |||||
| RUA | Rehabilitation Ultra High with ADL 0 - 5 | 533,658 | 14.9% | 25.4% | 19.3 | |||||
| RUC | Rehabilitation Ultra High with ADL 11 - 16 | 478,378 | 13.4% | 17.3% | 25.4 | |||||
| RVB | Rehabilitation Very High with ADL 6 - 10 | 384,682 | 10.7% | 20.0% | 17.7 | |||||
| RVA | Rehabilitation Very High with ADL 0 - 5 | 326,111 | 9.1% | 18.8% | 16.0 | |||||
| RVC | Rehabilitation Very High with ADL 11 - 16 | 318,808 | 8.9% | 15.1% | 19.4 | |||||
| RHC | Rehabilitation High with ADL 11 - 16 | 131,531 | 3.7% | 7.6% | 15.9 | |||||
| RHB | Rehabilitation High with ADL 6 - 10 | 128,476 | 3.6% | 8.1% | 14.6 | |||||
| RHA | Rehabilitation High with ADL 0 - 5 | 102,292 | 2.9% | 7.2% | 13.0 | |||||
| RMC | Rehabilitation Medium with ADL 11 - 16 | 76,085 | 2.1% | 4.6% | 15.3 | |||||
| RMB | Rehabilitation Medium with ADL 6 - 10 | 58,063 | 1.6% | 4.0% | 13.2 | |||||
| RMA | Rehabilitation Medium with ADL 0 - 5 | 42,068 | 1.2% | 3.3% | 11.8 | |||||
| LD1 | Special Care Low with No Depression and ADL 11 - 14 | 33,493 | 0.9% | 1.9% | 16.2 | |||||
| LC1 | Special Care Low with No Depression and ADL 6 - 10 | 24,089 | 0.7% | 1.7% | 13.0 | |||||
| LE1 | Special Care Low with No Depression and ADL 15 - 16 | 20,541 | 0.6% | 1.0% | 19.5 | |||||
| CC1 | Clinically Complex with No Depression and ADL 6 - 10 | 18,423 | 0.5% | 2.2% | 7.6 | |||||
| CA1 | Clinically Complex with No Depression and ADL 0 - 1 | 14,981 | 0.4% | 1.6% | 8.5 | |||||
| CD1 | Clinically Complex with No Depression and ADL 11 - 14 | 14,077 | 0.4% | 1.7% | 7.7 | |||||
| CB1 | Clinically Complex with No Depression and ADL 2 - 5 | 12,759 | 0.4% | 1.8% | 6.6 | |||||
| RUX | Rehabilitation Ultra High And Extensive Services with ADL 11 - 16 | 12,687 | 0.4% | 0.5% | 23.0 | |||||
| Top RUGs Jurisdiction-wide | 3,415,083 | 95.3% | 18.4 | |||||||
| All RUGs Jurisdiction-wide | 3,582,838 | 100.0% | 17.7 | |||||||
| * An episode of care (EOC) is defnined as a series of claims from a SNF for a beneficiary where the difference | ||||||||||
| between the "Through Date" of one claim and the "From Date" of the subsequent claim is less than or equal | ||||||||||
| to thirty days. The "From" and "Through" dates in form locator 6 (statement covers period) on the claim identify | ||||||||||
| the span of service dates included in a particular bill; the "From" date is the earliest date of service on the claim. | ||||||||||
| Note: RUGs will display for which there are a total of at least 11 days billed to the respective RUG | ||||||||||
| during the most recent fiscal year. | ||||||||||
Sunday, April 26, 2015
Palmetto RUG Distribution from Pepper Report April 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment